Smartphone LG X Mach
Masih bersaing di pasaran ponsel layar lebar dan penggunaan teknologi kamera depan belakang yang istimewa, LG X Mach diprediksi mampu bersaing dengan smartphone lain keluaran Samsung dan juga Apple dengan Produk Iphone nya. Untuk kisaran Harga LG Masih terbilang malu – malu mengeluarkan berapa kisaran harga terbaru dari Smarphone terbarunya bertipe X Mach ini. Perkiaraan harga smartphone LG X Mach ini diangka kisaran 5 jutaan.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Dimensions | 149.1 x 76.5 x 8.9 mm |
Weight | 150 g | |
SIM | Dual SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 | |
GPU | Adreno 510 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 12 MP, phase detection autofocus, LED flash |
Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 8 MP, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | Yes | |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player | ||
– MP3/WAV/eAAC+/Flac player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Removable Li-Ion 3000 mAh battery | |
MISC | Colors | Gold, Grey, Silver |
Beritamu.co.id – Pemerintah akan menyiapkan sebanyak 52,4 ribu ton jagung program Stabilisasi Pasokan dan…
Beritamu.co.id - Bursa Efek Indonesia (BEI) menyampaikan Pengumuman BEI No.: Peng-UPT-00008/BEI.PP3/09-2025 tentang Pencabutan Penghentian…
Beritamu.co.id - PT Semen Indonesia (Persero) Tbk (IDX:SMGR) atau SIG terus mengapresiasi para mitra strategisnya.…
Beritamu.co.id - PT WIR Global Kreatif selaku Pengendali PT WIR ASIA Tbk (IDX: WIRG)…
Beritamu.co.id - PT Samcro Hyosung Adilestari Tbk (IDX: ACRO) (Perseroan) menyampaikan Laporan Informasi atau…
Beritamu.co.id - PT Profesional Telekomunikasi Indonesia (Kode Emiten: PRTL) menyampaikan rencana untuk melakukan Pembagian…